> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoprocessing.us/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported currencies

## Supported crypto

| Currency code | Name | Network |
| - | - | - |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/BCH.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=f21491bb1d04fa957de5271b4a7a6842) BCH | Bitcoin Cash | **Bitcoin Cash** |
| ![](https://mintcdn.com/cr-usa/Kdk0Oxntj4R6K2EB/images/icons/crypto/BTC.svg?fit=max\&auto=format\&n=Kdk0Oxntj4R6K2EB\&q=85\&s=9529b88f1f0d01e989a49069dd21f11c) BTC | Bitcoin | **Bitcoin** |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=fdb6dfcd991410b43ae73dbc413927ba) ETH | Ethereum | **Arbitrum** **Base** **Ethereum** |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/LTC.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=ec0e5da10f30bcd2a2127609cf6f2ec4) LTC | Litecoin | **Litecoin** |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/TRX.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=82a2c22fa30d233ddd8a25c8659a60a2) TRX | Tron | **Tron** |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USAT.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=7d94b3bab7f49ba627987335ff3ba5ab) USAT | USAT Coin | **Ethereum** |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=0e1887ca640fa1d58168316baefa8596) USDC | USD Coin | **Arbitrum** **Base** **Ethereum** |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDT.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=ef11542fc1c70cf3a071d11baeba9ce7) USDT | Tether USD | **Arbitrum** **Ethereum** **Tron** |

> [!NOTE]
>
> Some currencies are available on multiple blockchains. In API requests, use the currency's API code to specify the correct blockchain version. For the list of API currency codes, see [API currency codes](https://docs.cryptoprocessing.us/api-reference/currency-codes.md).

Additional tokens on supported networks can be added by request.

## Supported fiat

CryptoProcessing currently supports US dollars only.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.