> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoprocessing.us/llms.txt
> Use this file to discover all available pages before exploring further.

# Confirmations and limits

The table below describes **the default values** of operation limits and numbers of required confirmations for the supported currencies.

* **Minimum deposit & withdrawal amounts**: see the table below for defaults. Deposits below the configured minimum deposit amount will fail and won’t be credited (These deposits accumulate and can be credited manually once a year upon request, for a fee.). No fees will be charged for such deposits.

  The values can be changed via the Support team. See **Settings → Operation limits** or [/v2/currencies/list](https://docs.cryptoprocessing.us/api-reference/endpoints/currencies-list.md) for your current limits.

* **Confirmation requirements**: see the table below for defaults.

  Additional confirmations may be required when several blocks are released in a short period of time.

* **Minimum exchange amounts**: see [/v2/currencies/rates](https://docs.cryptoprocessing.us/api-reference/endpoints/currencies-rates.md).

* **Payment request amounts**: the minimum is 10 USD, or the equivalent in the payment request currency. The maximum is 10,000 USD by default. See **Settings → Operation limits** for your current maximum. To change it, contact your account manager.

| Currency | Confirmations | Minimum deposit | Minimum withdrawal | Explorer |
| - | - | - | - | - |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/BCH.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=f21491bb1d04fa957de5271b4a7a6842) BCH | 0\*/2/6\*\* | 0.001 | 0.001 | [blockchain.com/explorer/assets/bch](https://www.blockchain.com/explorer/assets/bch) |
| ![](https://mintcdn.com/cr-usa/Kdk0Oxntj4R6K2EB/images/icons/crypto/BTC.svg?fit=max\&auto=format\&n=Kdk0Oxntj4R6K2EB\&q=85\&s=9529b88f1f0d01e989a49069dd21f11c) BTC | 0\*/1 | 0.0001 | 0.0002 | [blockchain.com/explorer](https://www.blockchain.com/explorer) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=fdb6dfcd991410b43ae73dbc413927ba) ETH **Arbitrum** | 12 | 0.002 | 0.002 | [arbiscan.io](https://arbiscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=fdb6dfcd991410b43ae73dbc413927ba) ETH **Base** | 12 | 0.002 | 0.002 | [basescan.org](https://basescan.org/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=fdb6dfcd991410b43ae73dbc413927ba) ETH **Ethereum** | 2/10\*\* | 0.002 | 0.002 | [etherscan.io](https://etherscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/LTC.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=ec0e5da10f30bcd2a2127609cf6f2ec4) LTC | 2/6\*\* | 0.01 | 0.01 | [live.blockcypher.com/ltc](https://live.blockcypher.com/ltc/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/TRX.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=82a2c22fa30d233ddd8a25c8659a60a2) TRX | 3/19\*\* | 10 | 10 | [tronscan.org](https://tronscan.org/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USAT.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=7d94b3bab7f49ba627987335ff3ba5ab) USAT | 2/10\*\* | 5 | 5 | [etherscan.io](https://etherscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=0e1887ca640fa1d58168316baefa8596) USDC **Arbitrum** | 12 | 5 | 5 | [arbiscan.io](https://arbiscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=0e1887ca640fa1d58168316baefa8596) USDC **Base** | 12 | 5 | 5 | [basescan.org](https://basescan.org/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=0e1887ca640fa1d58168316baefa8596) USDC **Ethereum** | 2/10\*\* | 5 | 5 | [etherscan.io](https://etherscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDT.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=ef11542fc1c70cf3a071d11baeba9ce7) USDT **Arbitrum** | 12 | 5 | 5 | [arbiscan.io](https://arbiscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDT.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=ef11542fc1c70cf3a071d11baeba9ce7) USDT **Ethereum** | 2/10\*\* | 5 | 5 | [etherscan.io](https://etherscan.io/) |
| ![](https://mintcdn.com/cr-usa/E58IDEWokQIkAu99/images/icons/crypto/USDT.svg?fit=max\&auto=format\&n=E58IDEWokQIkAu99\&q=85\&s=ef11542fc1c70cf3a071d11baeba9ce7) USDT **Tron** | 3/19\*\* | 5 | 5 | [tronscan.org](https://tronscan.org/) |

* Some transactions can be confirmed instantly, see [How deposits are confirmed](https://docs.cryptoprocessing.us/deposits/how-deposits-are-confirmed.md).

* Larger transactions may require additional confirmations before the funds are credited.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.